3 stepar place, huntington station, NY
MC273396
Started Mar 9, 1994 (32 years 5 months)
Contact info
Phone Number
6313510505Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jul 18, 1994
Status
Active
Since
Jul 18, 1994
Status
Active
Since
Nov 26, 2007
BIPD
$ 1,000,000
Cargo
Yes
BOND
Yes
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 2 | 0 (0.00%) | 20.72 |
Vehicle | 1 | 1 (100.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 1
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Fatalities
0
Injuries
0
Tow-away
0
Type BIPD/Primary | Insurance Carrier PENNSYLVANIA MANUF. ASSOC. INS. | Policy/Surety 152501-10-59-76-5 | Posted Date Jan 29, 2025 | Coverage To $1,000,000 | Effective Date Feb 1, 2025 |
Type CARGO | Insurance Carrier FEDERAL INSURANCE CO. | Policy/Surety 6549617 | Posted Date Dec 16, 1997 | Coverage To $0 | Effective Date Nov 18, 1997 |
Type SURETY | Insurance Carrier NATIONWIDE MUTUAL INSURANCE COMP | Policy/Surety 7901279507 | Posted Date Sep 4, 2025 | Coverage To $75,000 | Effective Date Sep 27, 2025 |
Type SURETY | Insurance Carrier GREAT AMERICAN INSURANCE CO. | Policy/Surety 4012690 | Posted Date Aug 12, 2015 | Coverage To $75,000 | Effective Date Sep 19, 2015 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime