DBA: CHAPPAQUA TRANSPORTATION
130 HUNTS LANE, CHAPPAQUA, NY 10514
MC129514 MC129514
Started Jun 1, 1974 (52 years 5 months)
Operating authority status
Power units
Total Drivers
Mileage 2022
Freight
Status
Active
Since
Jul 3, 1984
Status
Not Authorized
Since
-
BIPD
$ 6,000,000
Cargo
No
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 3 | 0 (0.00%) | 20.72 |
| Vehicle | 1 | 0 (0.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier UTICA NATIONAL INSURANCE OF OHIO | Policy/Surety 3815216 | Posted Date Dec 11, 2025 | Coverage To $1,000,000 | Effective Date Jan 1, 2026 |
| Type BIPD/Excess | Insurance Carrier REPUBLIC -FRANKLIN INSURANCE COMPANY | Policy/Surety 3381085 | Posted Date Dec 11, 2025 | Coverage To $4,000,000 | Effective Date Jan 1, 2026 |
| Type BIPD/Excess | Insurance Carrier UTICA MUTUAL INSURANCE CO. | Policy/Surety 3381085 | Posted Date Aug 9, 2017 | Coverage To $5,000,000 | Effective Date Mar 1, 2017 |
| Type BIPD/Primary | Insurance Carrier UTICA MUTUAL INSURANCE CO. | Policy/Surety 3815216 | Posted Date Aug 9, 2017 | Coverage To $1,000,000 | Effective Date Mar 1, 2017 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime