3900 e camelback #300, phoenix, AZ
MC306637
Started Jun 1, 1974 (52 years 8 months)
Contact info
Phone Number
4805646093Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Not Authorized
Since
Mar 27, 2009
Status
Active
Since
-
BIPD
$ 14,000,000
Cargo
Yes
BOND
No
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 849 | 4 (0.47%) | 20.72 |
Vehicle | 585 | 60 (10.26%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
2.3%
Total: 45
HOS compliance
14.4%
Total: 18
Driver fitness
9.2%
Total: 2
Vehicle maintenance
22.8%
Total: 145
Fatalities
1
Injuries
15
Tow-away
45
Type BIPD/Primary | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAD5000638-02 | Posted Date Oct 1, 2024 | Coverage To $5,000,000 | Effective Date Oct 1, 2024 |
Type BIPD/Excess | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAE5000633-02 | Posted Date Oct 1, 2024 | Coverage To $5,000,000 | Effective Date Oct 1, 2024 |
Type BIPD/Excess | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAE5000633-01 | Posted Date Oct 31, 2023 | Coverage To $4,000,000 | Effective Date Oct 1, 2023 |
Type CARGO | Insurance Carrier ZURICH AMERICAN INSURANCE COMPANY | Policy/Surety MTC 5843597 | Posted Date Apr 22, 2011 | Coverage To $0 | Effective Date Jan 14, 2009 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime