2171 GAVINTOWN RD, LUMBERTON, NC 28359, US
USDOT 523024
MC261900
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC261900 | BIPD/Primary | ERIE INSURANCE EXCHANGE | Q02 6340003 | Mar 31, 1997 | $750,000 | Feb 13, 1997 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC261900 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED May 5, 1993 | REVOKED Mar 6, 1997 |
| MC261900 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 5, 1993 | REVOKED Mar 6, 1997 |
| MC261900 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Dec 21, 1993 | REVOKED Mar 6, 1997 |
Contact info
Phone number
9107391863Mileage
0
Freight
N/A
Carrier Authority
Status
Inactive
Since
Dec 22, 1993
Contract Authority
Status
Active
Since
Dec 21, 1993
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| MC261900 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 22, 1993 | REVOKED Mar 6, 1997 |
| MC261900 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED May 6, 1996 | N/A |