2116 highway 570 west, summit, MS
USDOT 492948
MC255902
Started Aug 4, 1992 (33 years 2 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Inactive
Since
Jul 10, 1996
Status
Active
Since
Nov 2, 1992
BIPD
$ 50,000,000,000
Cargo
Yes
BOND
No
Total Inspections (last 24 months)
8
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 8 | 0 (0.00%) | 20.72 |
Vehicle | 8 | 0 (0.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 1
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Controlled substances
0%
Total: 0
Type BIPD/Excess | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CEP01000B | Posted Date Jun 6, 2024 | Coverage To 1000 | Effective Date Jun 6, 2024 |
Type BIPD/Excess | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CEP01000B | Posted Date Jun 6, 2024 | Coverage To 1000 | Effective Date Jun 6, 2024 |
Type BIPD/Excess | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CEP01000B | Posted Date Jun 6, 2024 | Coverage To 1000 | Effective Date Jun 6, 2024 |
Type BIPD/Excess | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CEP01000B | Posted Date Jun 6, 2024 | Coverage To 1000 | Effective Date Jun 6, 2024 |
Type BIPD/Excess | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CEP01000B | Posted Date Jun 6, 2024 | Coverage To 1000 | Effective Date Jun 6, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime