DBA: FOODLINER
501 BELL ST, DUBUQUE, IA 52001
MC163711
Started Jun 1, 1974 (52 years 5 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jul 16, 1984
Status
Active
Since
-
Status
Active
Since
Dec 23, 1999
BIPD
$ 1,000,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 842 | 6 (0.71%) | 20.72 |
| Vehicle | 437 | 42 (9.61%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
45.8%
Total: 161
HOS compliance
30.1%
Total: 24
Driver fitness
15.1%
Total: 5
Vehicle maintenance
37.6%
Total: 152
Fatalities
0
Injuries
27
Tow-away
76
| Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSAH11543534 | Posted Date Dec 2, 2025 | Coverage To $4,000,000 | Effective Date Dec 1, 2025 |
| Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSAH11543534 | Posted Date Dec 2, 2025 | Coverage To $1,000,000 | Effective Date Dec 1, 2025 |
| Type BIPD/Primary | Insurance Carrier SELF-INSURED | Policy/Surety NA | Posted Date Aug 27, 2024 | Coverage To $1,000,000 | Effective Date Jul 1, 2024 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106001811 | Posted Date Aug 27, 2024 | Coverage To $75,000 | Effective Date Sep 30, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime