205 pennbriar drive, erie, PA
USDOT 461965
MC248896
Started Oct 28, 1991 (34 years 6 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Sep 1, 1993
Status
Active
Since
Feb 24, 1992
Status
Active
Since
Mar 13, 1992
BIPD
$ 50,000,000,000
Cargo
Yes
BOND
Yes
Total Inspections (last 24 months)
203
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 203 | 3 (1.48%) | 20.72 |
Vehicle | 111 | 29 (26.13%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
42.2%
Total: 37
HOS compliance
69%
Total: 21
Driver fitness
0%
Total: 1
Vehicle maintenance
82%
Total: 60
Controlled substances
0%
Total: 0
Type BIPD/Excess | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CEP01431A | Posted Date Oct 4, 2023 | Coverage To 4000 | Effective Date Oct 1, 2023 |
Type BIPD/Excess | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CEP01431A | Posted Date Oct 4, 2023 | Coverage To 4000 | Effective Date Oct 1, 2023 |
Type BIPD/Excess | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CEP01431A | Posted Date Oct 4, 2023 | Coverage To 4000 | Effective Date Oct 1, 2023 |
Type BIPD/Excess | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CEP01431A | Posted Date Oct 4, 2023 | Coverage To 4000 | Effective Date Oct 1, 2023 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime