1853 10TH ST SW, AKRON, OH 44314, US
USDOT 4469284
MC1763647
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | HASTINGS INSURANCE COMPANY | ACV 4456519 | Oct 2, 2025 | $1,000,000 | Sep 22, 2025 |
| CARGO | HASTINGS INSURANCE COMPANY | CPP 4456521 | Oct 2, 2025 | N/A | Sep 22, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 8, 2025 | N/A |
Contact info
Phone number
3305563637Mileage
N/A
Freight
Carrier Authority
Status
Active
Since
Oct 8, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No
No data found