2030 CLIPSTONE DR, LADSON, SC 29456, US
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1752189 | BIPD/Primary | SOUTHWIND RISK RETENTION GROUP INC | SWR-SC-0005657-26 | Jan 9, 2026 | $750,000 | Jan 5, 2026 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1752189 | N/A | COMMON | INVOLUNTARY REVOCATION Jan 13, 2026 | DISCONTINUED REVOCATION Jan 12, 2026 |
| MC1752189 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 25, 2025 | DISCONTINUED REVOCATION Oct 17, 2025 |
| MC1752189 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 22, 2025 | N/A |
| MC1752189 |
USDOT 4447636
MC1752189
Contact info
Phone number
8437691370Mileage 2024
10,000
Freight
Carrier Authority
Status
Active
Since
Aug 22, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Dec 8, 2025 |
DISCONTINUED REVOCATION Jan 7, 2026 |