701 OAK DR, FRIENDSWOOD, TX 77546, US
USDOT 4440534
MC1748487
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1748487 | BIPD/Primary | MILFORD CASUALTY INSURANCE COMPANY | MPP1032510 | Oct 1, 2025 | $750,000 | Aug 21, 2025 | N/A |
| MC1748487 | CARGO | TECHNOLOGY INSURANCE COMPANY, INC | TPP1758351 | Oct 1, 2025 | N/A | Aug 21, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1748487 | N/A | HOUSEHOLD GOODS COMMON CARRIER | GRANTED Oct 6, 2025 | N/A |
Contact info
Phone number
2819405777Mileage
N/A
Freight
Carrier Authority
Status
Active
Since
Oct 6, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
Yes
Bond
No
No data found