949 MILLS ST ESCONDIDO, ESCONDIDO, CA 92027, US
USDOT 4436358
MC1746312
Operating authority status
Authorized for Property
Power Units
0
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1746312 | BIPD/Primary | REDWOOD FIRE AND CASUALTY INSURANCE CO. | 01TRM066874-01 | Nov 26, 2025 | $300,000 | Nov 19, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1746312 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 14, 2025 | DISCONTINUED REVOCATION Aug 18, 2025 |
| MC1746312 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 14, 2025 | REVOKED Oct 15, 2025 |
Contact info
Phone number
6198223978Mileage
N/A
Freight
Carrier Authority
Status
Inactive
Since
Aug 14, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$300,000
Cargo
No
Bond
No
No data found