9525 SOUTHVIEW AVE UNIT4, BROOKFIELD, IL 60513, US
USDOT 4415308
MC1735079
Operating authority status
Authorized for Property
Power Units
30
Drivers
30
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300211402 | Sep 19, 2025 | $750,000 | Sep 19, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 2, 2025 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 1, 2025 | REVOKED Sep 9, 2025 |
Contact info
Phone number
7082197841Mileage
N/A
Freight
Carrier Authority
Status
Active
Since
Aug 1, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found