18501 S MAIN ST, GARDENA, CA 90248, US
USDOT 4403165
MC1728721
Operating authority status
Authorized for Property
Power Units
5
Drivers
5
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PRIME INSURANCE COMPANY | SC26010183 | Jan 2, 2026 | $750,000 | Jan 2, 2026 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jan 7, 2026 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 17, 2025 | REVOKED Dec 31, 2025 |
Contact info
Phone number
5625427224Mileage 2024
1
Freight
Carrier Authority
Status
Active
Since
Jul 17, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found