407 C STREET, MARYSVILLE, CA 95901, US
USDOT 4363675
MC1708023
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1708023 | BIPD/Primary | STAR MUTUAL RRG | 31809-428467-26 | Jan 9, 2026 | $750,000 | Jan 9, 2026 | Feb 19, 2026 |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1708023 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 10, 2025 | N/A |
| MC1708023 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 15, 2025 | DISCONTINUED REVOCATION Jan 12, 2026 |
Contact info
Phone number
2792293934Mileage 2025
200,000
Freight
Carrier Authority
Status
Active
Since
Apr 10, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found