107 JEFFERSON ST, BECKLEY, WV 25801, US
USDOT 4272568
MC1659534
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1659534 | BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300222198 | Oct 10, 2025 | $750,000 | Oct 10, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1659534 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 23, 2024 | DISCONTINUED REVOCATION Nov 20, 2024 |
| MC1659534 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 2, 2025 | N/A |
| MC1659534 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 9, 2024 | REVOKED Apr 16, 2025 |
| MC1659534 |
Contact info
Phone number
3049230779Mileage 2024
1
Freight
Carrier Authority
Status
Active
Since
Sep 9, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Sep 12, 2025 |
DISCONTINUED REVOCATION Oct 14, 2025 |