12032 RATNER ST, NORTH HOLLYWOOD, CA 91605, US
Operating authority status
Authorized for Property
Power Units
4
Drivers
5
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 14 | 0 (0.00%) | 20.72% |
| Vehicle | 9 | 3 (33.33%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PRIME INSURANCE COMPANY | SC25081659 | Aug 14, 2025 | $750,000 | Aug 16, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 22, 2024 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Jul 21, 2025 | DISCONTINUED REVOCATION Aug 15, 2025 |
USDOT 4269418
MC1657837
Contact info
Phone number
6617792153Mileage 2025
282,314
Freight
Carrier Authority
Status
Active
Since
Aug 22, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found