5326 CAHUENGA BLVD APT 5, NORTH HOLLYWOOD, CA 91601, US
USDOT 4252397
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 23, 2025 | DISCONTINUED REVOCATION Jul 21, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 22, 2024 | DISCONTINUED REVOCATION Sep 17, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Dec 10, 2024 | REVOKED Nov 5, 2025 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 9, 2024 |
MC1650350
Contact info
Phone number
3238163565Mileage 2024
1
Freight
Carrier Authority
Status
Inactive
Since
Jul 9, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
REVOKED Nov 25, 2024 |