USDOT 4234508
MC1638801
Operating authority status
Authorized for Property
Power Units
N/A
Drivers
N/A
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1638801 | BIPD/Primary | ACCREDITED SPECIALTY INSURANCE COMPANY | 2-CWH-DE-19-S0348508-00 | Dec 11, 2024 | $750,000 | Dec 9, 2024 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1638801 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 23, 2024 | REVOKED Nov 12, 2024 |
| MC1638801 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Apr 4, 2025 | N/A |
| MC1638801 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 10, 2024 | DISCONTINUED REVOCATION Jun 12, 2024 |
| MC1638801 |
Mileage
N/A
Freight
N/A
Carrier Authority
Status
Active
Since
May 23, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Jul 19, 2024 |
DISCONTINUED REVOCATION Aug 15, 2024 |