502 ELIZABETH AVE., SOUTH CHARLESTON, WV 25303, US
USDOT 4210936
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1626070 | BIPD/Primary | PROGRESSIVE CLASSIC INSURANCE COMPANY | CA986172774 | Aug 31, 2025 | $1,000,000 | Aug 31, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1626070 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 28, 2024 | N/A |
| MC1626070 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Apr 24, 2024 | N/A |
MC1626070
Contact info
Phone number
3044214321Mileage
N/A
Freight
Carrier Authority
Status
Active
Since
Oct 28, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found