387 BRITTLEBRUSH STREET, SOLEDAD, CA 93960, US
USDOT 4209768
MC1625452
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1625452 | BIPD/Primary | MS TRANSVERSE SPECIALTY INSURANCE COMPANY | TSMDXCA-0005022-00 | Dec 26, 2025 | $750,000 | Jan 22, 2026 | N/A |
| MC1625452 | BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA995106519 | Mar 25, 2025 | $750,000 | Mar 25, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1625452 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 26, 2024 | N/A |
Contact info
Phone number
5104403314Mileage 2024
600
Freight
Carrier Authority
Status
Active
Since
Apr 26, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found