29744 INDIGO PLACE, TEMECULA, CA 92592, US
USDOT 4146902
MC1594598
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | CANAL INSURANCE CO. | CT2030593710 | Oct 30, 2025 | $750,000 | Nov 2, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 6, 2025 | DISCONTINUED REVOCATION Oct 31, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 7, 2024 | DISCONTINUED REVOCATION Nov 5, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Nov 27, 2023 | N/A |
Contact info
Phone number
7604685856Mileage 2024
97,887
Freight
Carrier Authority
Status
Active
Since
Nov 27, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found