10 HILLSIDE AVE APT 14, ENGLEWOOD, NJ 07631, US
USDOT 4122354
MC1576905
Operating authority status
Authorized for Property
Power Units
3
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 4 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 2 (100.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1576905 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 3, 2023 | DISCONTINUED REVOCATION Nov 6, 2023 |
| MC1576905 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 11, 2023 | REVOKED Oct 14, 2025 |
| MC1576905 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 9, 2024 | DISCONTINUED REVOCATION Oct 4, 2024 |
Contact info
Phone number
2012869827Mileage 2024
130,000
Freight
Carrier Authority
Status
Inactive
Since
Oct 11, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found