2770 NEWHALL ST 9, SANTA CLARA, CA 95050, US
USDOT 4111113
MC1570286
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 6 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 1 (50.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TMA91001298 | Oct 27, 2025 | $750,000 | Oct 25, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Mar 6, 2024 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Sep 29, 2025 | DISCONTINUED REVOCATION Oct 28, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Sep 30, 2024 | DISCONTINUED REVOCATION Oct 24, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 31, 2023 |
Contact info
Phone number
7202445883Mileage 2024
203,835
Freight
Carrier Authority
Status
Active
Since
Oct 31, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
REVOKED
Feb 28, 2024
| N/A | COMMON | INVOLUNTARY REVOCATION Feb 25, 2025 | DISCONTINUED REVOCATION Feb 26, 2025 |