196 TOBIAS ST, BUDA, TX 78610, US
USDOT 4096843
MC1561986
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1561986 | BIPD/Primary | PROGRESSIVE COUNTY MUTUAL | CA974154504 | Jul 29, 2024 | $750,000 | Aug 13, 2024 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1561986 | N/A | COMMON | INVOLUNTARY REVOCATION Jul 17, 2024 | DISCONTINUED REVOCATION Jul 30, 2024 |
| MC1561986 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 21, 2023 | N/A |
Contact info
Phone number
8134760814Mileage 2024
20,000
Freight
Carrier Authority
Status
Active
Since
Sep 21, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found