4681 PACIFIC ST, ROCKLIN, CA 95677, US
USDOT 4077101
MC1550188
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 27 | 3 (11.11%) | 20.72% |
| Vehicle | 19 | 1 (5.26%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1550188 | N/A | COMMON | INVOLUNTARY REVOCATION May 19, 2025 | DISCONTINUED REVOCATION Jun 6, 2025 |
| MC1550188 | N/A | COMMON | INVOLUNTARY REVOCATION May 10, 2024 | DISCONTINUED REVOCATION Jun 6, 2024 |
| MC1550188 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 9, 2023 | REVOKED Dec 23, 2025 |
Contact info
Phone number
9166944933Mileage 2023
592,463
Freight
Carrier Authority
Status
Inactive
Since
Jun 9, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found