1090 TEAKWOOD ST, TURLOCK, CA 95380, US
USDOT 4043817
MC1530779
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 4 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1530779 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 9, 2024 | REVOKED Nov 12, 2025 |
| MC1530779 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Mar 4, 2024 | REVOKED Sep 24, 2024 |
| MC1530779 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 25, 2023 | REVOKED Feb 20, 2024 |
Contact info
Phone number
2093387272Mileage 2024
58,458
Freight
Carrier Authority
Status
Inactive
Since
Apr 25, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No