DBA: ENSTRUCTURE HOUSTON
2333 clinton dr, galena park, TX
USDOT 4035958
MC1526076
Started Feb 28, 2023 (3 years 8 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Mar 17, 2023
Status
Not Authorized
Since
-
BIPD
$ 50,000,000,000
Cargo
No
BOND
Yes
Get a free factoring quote
Total Inspections (last 24 months)
243
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 243 | 3 (1.23%) | 20.72 |
Vehicle | 237 | 17 (7.17%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 1
HOS compliance
0%
Total: 0
Driver fitness
23.7%
Total: 3
Vehicle maintenance
15.3%
Total: 46
Controlled substances
0%
Total: 0
Fatalities
1
Injuries
1
Tow-away
2
Type BIPD/Excess | Insurance Carrier AXIS SURPLUS INSURANCE COMPANY | Policy/Surety P-001-001123902-03 | Posted Date Jun 6, 2025 | Coverage To $2,000,000 | Effective Date Jun 6, 2025 |
Type BIPD/Excess | Insurance Carrier AXIS SURPLUS INSURANCE COMPANY | Policy/Surety P-001-001123902-03 | Posted Date Jun 6, 2025 | Coverage To $2,000,000 | Effective Date Jun 6, 2025 |
Type BIPD/Excess | Insurance Carrier AXIS SURPLUS INSURANCE COMPANY | Policy/Surety P-001-001123902-03 | Posted Date Jun 6, 2025 | Coverage To $2,000,000 | Effective Date Jun 6, 2025 |
Type BIPD/Excess | Insurance Carrier AXIS SURPLUS INSURANCE COMPANY | Policy/Surety P-001-001123902-03 | Posted Date Jun 6, 2025 | Coverage To $2,000,000 | Effective Date Jun 6, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime