25700 INTERSTATE 45 #4119, THE WOODLANDS, TX 77386, US
USDOT 4006709
MC1507395
Operating authority status
Authorized for Property
Power Units
4
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 3 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | AGRICULTURAL WORKERS MUTUAL AUTO INSURANCE CO | AGPGA2-01111-01 | Oct 7, 2025 | $750,000 | Oct 7, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 14, 2023 | REVOKED Sep 11, 2023 |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 5, 2024 | DISCONTINUED REVOCATION Apr 3, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Dec 8, 2023 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 3, 2025 |
Contact info
Phone number
8885200503Mileage 2022
1
Freight
Carrier Authority
Status
Active
Since
Mar 14, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION
Mar 31, 2025
| N/A | COMMON | INVOLUNTARY REVOCATION Sep 22, 2025 | DISCONTINUED REVOCATION Oct 8, 2025 |