12612 COLONIAL GLEN CT, PEARLND, TX 77584, US
USDOT 3985904
MC1504884
Operating authority status
Authorized for Property
Power Units
4
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1504884 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 20, 2023 | REVOKED Sep 2, 2025 |
| MC1504884 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 5, 2024 | DISCONTINUED REVOCATION Jan 2, 2025 |
| MC1504884 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 18, 2023 | DISCONTINUED REVOCATION Jan 5, 2024 |
Mileage 2024
21,000
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jan 20, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC1504884 | N/A | COMMON | INVOLUNTARY REVOCATION Mar 17, 2025 | DISCONTINUED REVOCATION Apr 8, 2025 |