11826 ELKWOOD S, NORTH HOLLYWOOD, CA 91606, US
USDOT 3980786
MC1490397
Operating authority status
Authorized for Property
Power Units
2
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 30 | 3 (10.00%) | 20.72% |
| Vehicle | 19 | 6 (31.58%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | QUALITAS INSURANCE COMPANY | QCA-63992-04 | Oct 31, 2025 | $750,000 | Nov 19, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 23, 2024 | DISCONTINUED REVOCATION Nov 15, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 23, 2023 | DISCONTINUED REVOCATION Nov 20, 2023 |
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 23, 2025 | DISCONTINUED REVOCATION Nov 3, 2025 |
| N/A | ENTERPRISE | GRANTED Nov 28, 2022 |
Contact info
Phone number
8187498336Mileage 2023
63,900
Freight
Carrier Authority
Status
Active
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
| N/A |