410 BUTTERFIELD TRL, IMPERIAL, CA 92251, US
Operating authority status
Authorized for Property
Power Units
0
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1489966 | BIPD/Primary | NATIONAL UNITY INSURANCE COMPANY | CMC 3258533 | Jan 17, 2026 | $300,000 | Jan 17, 2026 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1489966 | N/A | ENTERPRISE | GRANTED Jan 20, 2023 | N/A |
| MC1489966 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 23, 2024 | DISCONTINUED REVOCATION Jan 21, 2025 |
| MC1489966 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 20, 2023 | DISCONTINUED REVOCATION Jan 18, 2024 |
USDOT 3980142
MC1489966
Contact info
Phone number
6015689204Mileage 2025
3,941
Freight
Carrier Authority
Status
Active
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$300,000
Cargo
No
Bond
No
No data found