23066 JOHNSTOWN LN, RUTHER GLEN, VA 22546, US
USDOT 3947955
MC1468337
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1468337 | BIPD/Primary | SOUTHWIND RISK RETENTION GROUP INC | SWR-VA-0005275-25 | Oct 3, 2025 | $750,000 | Oct 3, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1468337 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 15, 2025 | N/A |
| MC1468337 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 21, 2022 | REVOKED Oct 15, 2024 |
Contact info
Phone number
5402706739Mileage 2023
54,809
Freight
Carrier Authority
Status
Active
Since
Oct 21, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found