450 AIRLINE DRIVE, COPPELL, US
USDOT 3939048
MC56217
Started Aug 22, 2022 (3 years 8 months 1 days)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Shipment type
Truck type
Status
Not Authorized
Since
-
Status
Not Authorized
Since
-
BIPD
$ 20,000,000
Cargo
Yes
BOND
Yes
Service areas
1
Total: 67
Total: 67
Total: 67
Total: 67
Type BIPD/Primary | Insurance Carrier HARTFORD FIRE INSURANCE COMPANY | Policy/Surety 42 CSE S82800 | Posted Date 2022-12-01 | Coverage To 2000000 | Effective Date 2022-12-01 |
Type BIPD/Primary | Insurance Carrier HARTFORD FIRE INSURANCE COMPANY | Policy/Surety 42 CSE S82800 | Posted Date 2022-12-01 | Coverage To 2000000 | Effective Date 2022-12-01 |
Type CARGO | Insurance Carrier UNDERWRITERS AT LLOYDS LONDON | Policy/Surety 9146TYSB0572MA243205 | Posted Date 2024-12-03 | Coverage To 0 | Effective Date 2024-12-01 |
Type CARGO | Insurance Carrier UNDERWRITERS AT LLOYDS LONDON | Policy/Surety 9146TYSB0572MA243205 | Posted Date 2024-12-03 | Coverage To 0 | Effective Date 2024-12-01 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 107685082 | Posted Date 2022-09-07 | Coverage To 0 | Effective Date 2022-09-06 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 107685081 | Posted Date 2022-09-07 | Coverage To 0 | Effective Date 2022-09-06 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime
Get Freight Quotes