1246 W 144 ST STE 1, GARDENA, CA 90247, US
USDOT 3930670
MC1456745
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 3 | 0 (0.00%) | 20.72% |
| Vehicle | 3 | 1 (33.33%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | INCLINE CASUALTY COMPANY | IML20256300-1348A | Sep 7, 2025 | $1,000,000 | Sep 5, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 6, 2025 | DISCONTINUED REVOCATION Sep 8, 2025 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 9, 2022 | REVOKED Sep 9, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 7, 2023 | DISCONTINUED REVOCATION Sep 1, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 1, 2024 |
Contact info
Phone number
9736412138Mileage 2024
30,000
Freight
Carrier Authority
Status
Active
Since
Sep 9, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
| N/A |