914 w pickard st, mount pleasant, MI
USDOT 392202
MC290056
Started May 4, 1990 (36 years 10 months)
Operating authority status
Power units
Total Drivers
Mileage 2021
Freight
Status
Active
Since
Jun 1, 1995
Status
Active
Since
-
BIPD
$ 100,000,000,000
Cargo
Yes
BOND
No
Get a free factoring quote
Total Inspections (last 24 months)
18
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 18 | 0 (0.00%) | 20.72 |
Vehicle | 16 | 4 (25.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
4.7%
Total: 3
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
50.3%
Total: 9
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
2
Tow-away
3
Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INS CO. OF HAWAII, INC. | Policy/Surety GAL 4840055-01 | Posted Date Sep 30, 2024 | Coverage To $2,000,000 | Effective Date Jun 1, 2024 |
Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INS CO. OF HAWAII, INC. | Policy/Surety GAL 4840055-01 | Posted Date Sep 30, 2024 | Coverage To $2,000,000 | Effective Date Jun 1, 2024 |
Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INS CO. OF HAWAII, INC. | Policy/Surety GAL 4840055-01 | Posted Date Sep 30, 2024 | Coverage To $2,000,000 | Effective Date Jun 1, 2024 |
Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INS CO. OF HAWAII, INC. | Policy/Surety GAL 4840055-01 | Posted Date Sep 30, 2024 | Coverage To $2,000,000 | Effective Date Jun 1, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime