1963 THURGOOD MARSHALL HIGH, KINGSTREE, SC 29556, US
USDOT 3871913
MC1417816
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1417816 | BIPD/Primary | CANAL INSURANCE CO. | CT9171125399 | Nov 24, 2025 | $750,000 | Nov 24, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1417816 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 2, 2023 | DISCONTINUED REVOCATION Jun 22, 2023 |
| MC1417816 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 11, 2022 | N/A |
| MC1417816 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 30, 2024 | DISCONTINUED REVOCATION Oct 18, 2024 |
| MC1417816 |
Contact info
Phone number
8432300572Mileage 2024
15,000
Freight
Carrier Authority
Status
Active
Since
Jul 11, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Jan 24, 2025 |
DISCONTINUED REVOCATION Feb 19, 2025 |
| MC1417816 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 24, 2025 | DISCONTINUED REVOCATION Nov 25, 2025 |