10440 BURBANK BLVD, NORTH HOLLYWOOD, CA 91601, US
USDOT 3866455
MC1414177
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 1 (50.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TMA81005228 | May 6, 2025 | $1,000,000 | May 7, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED May 8, 2024 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 24, 2024 | DISCONTINUED REVOCATION Jul 5, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 9, 2023 | REVOKED Apr 15, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION Apr 10, 2025 |
Contact info
Phone number
9095540107Mileage 2024
77,522
Freight
Carrier Authority
Status
Active
Since
Mar 9, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION
May 7, 2025