81467 FOREST DRIVE, INDIO, CA 92201, US
USDOT 3864143
MC1412551
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | LANCER INSURANCE COMPANY | CM0080807 | Sep 8, 2025 | $750,000 | Sep 5, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 12, 2025 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED May 24, 2022 | N/A |
Contact info
Phone number
7606190032Mileage 2024
1
Freight
Carrier Authority
Status
Active
Since
Sep 12, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found