400 E COMPTON BLVD, GARDENA, CA 91352, US
USDOT 3843985
MC1398890
Operating authority status
Authorized for Property
Power Units
4
Drivers
5
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 1 (100.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 15, 2024 | DISCONTINUED REVOCATION Nov 14, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 13, 2023 | REVOKED Jun 9, 2025 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Apr 3, 2023 | REVOKED Sep 5, 2023 |
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 6, 2023 |
Contact info
Phone number
8184801855Mileage 2023
20,000
Freight
Carrier Authority
Status
Inactive
Since
Apr 6, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION Nov 13, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 6, 2022 | REVOKED Mar 29, 2023 |