1809 JACKSON ST APT 817, HOLLYWOOD, FL 33020, US
USDOT 3834508
MC1392205
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300080159 | Oct 25, 2024 | $750,000 | Oct 25, 2024 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Jan 9, 2023 | DISCONTINUED REVOCATION Jan 18, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 3, 2022 | N/A |
Contact info
Phone number
8583559797Mileage 2023
10,000
Freight
Carrier Authority
Status
Active
Since
Jun 3, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found