239 old river road, wilkes barre, PA
USDOT 38186
MC3600 | MC003600
Started Jun 1, 1974 (52 years 10 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Mar 8, 1983
Status
Inactive
Since
Mar 8, 1982
BIPD
$ 110,000,000,000
Cargo
No
BOND
No
One of America's Top Factoring Companies!
Total Inspections (last 24 months)
88
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 61 | 0 (0.00%) | 20.72 |
Vehicle | 78 | 1 (1.28%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
11.7%
Total: 4
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 3
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
3
Tow-away
3
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30063485901 | Posted Date Jun 13, 2025 | Coverage To $2,000,000 | Effective Date Jul 1, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30063485901 | Posted Date Jun 13, 2025 | Coverage To $2,000,000 | Effective Date Jul 1, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30063485901 | Posted Date Jun 13, 2025 | Coverage To $2,000,000 | Effective Date Jul 1, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30063485901 | Posted Date Jun 13, 2025 | Coverage To $2,000,000 | Effective Date Jul 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime