110 KARLAND DR, SIMPSONVILLE, SC 29680, US
USDOT 3810803
MC1375232
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300096475 | Feb 24, 2025 | $1,000,000 | Dec 19, 2024 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Mar 10, 2022 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 7, 2025 | N/A |
Contact info
Phone number
8643499067Mileage 2023
1
Freight
Carrier Authority
Status
Active
Since
Mar 7, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found