790 SCIENCE BLVD, GAHANNA, OH 43230, US
USDOT 3784403
MC1355923
Operating authority status
Authorized for Property
Power Units
5
Drivers
5
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1355923 | BIPD/Primary | ARCH INSURANCE COMPANY | 41CAB1051600 | Jan 24, 2022 | $2,000,000 | Dec 22, 2021 | N/A |
| MC1355923 | CARGO | HANOVER INSURANCE CO. | IHK D129149 | Jan 25, 2022 | N/A | Apr 30, 2021 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1355923 | N/A | HOUSEHOLD GOODS COMMON CARRIER | GRANTED Jan 28, 2022 | N/A |
Contact info
Phone number
4695357020Mileage 2024
93,389
Freight
Carrier Authority
Status
Active
Since
Jan 28, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$2,000,000
Cargo
Yes
Bond
No
No data found