3 BISHOP HILL RD, MC DONALD, PA 15057, US
USDOT 3763091
MC1340465
Operating authority status
Authorized for Property
Power Units
5
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 6 | 0 (0.00%) | 20.72% |
| Vehicle | 4 | 2 (50.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1340465 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 2, 2021 | REVOKED Oct 9, 2024 |
| MC1340465 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 17, 2022 | DISCONTINUED REVOCATION Nov 14, 2022 |
| MC1340465 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 16, 2023 | DISCONTINUED REVOCATION Nov 14, 2023 |
Contact info
Phone number
4129199211Mileage 2024
100,000
Freight
Carrier Authority
Status
Active
Since
Dec 2, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
| MC1340465 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 17, 2024 | N/A |
| MC1340465 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 4, 2025 | DISCONTINUED REVOCATION Oct 2, 2025 |