103 FAIRFIELD ST, ENGLEWOOD, NJ 07631, US
USDOT 3746729
MC1328427
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1328427 | BIPD/Primary | STAR MUTUAL RRG | 3116-3A3772-25 | Nov 28, 2025 | $750,000 | Nov 29, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1328427 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 4, 2025 | DISCONTINUED REVOCATION Dec 1, 2025 |
| MC1328427 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 26, 2023 | DISCONTINUED REVOCATION Dec 27, 2023 |
| MC1328427 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 4, 2024 | DISCONTINUED REVOCATION Dec 3, 2024 |
Contact info
Phone number
6462045786Mileage 2022
2,000
Freight
Carrier Authority
Status
Active
Since
Dec 6, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| MC1328427 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 6, 2022 | N/A |