4442 HARDWOOD ST, LADSON, SC 29456, US
USDOT 3683289
MC1282035
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 1 (100.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1282035 | BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300119285 | Nov 13, 2025 | $750,000 | May 9, 2025 | Jan 16, 2026 |
No data found
Contact info
Phone number
8439970488Mileage 2024
10,000
Freight
Carrier Authority
Status
Active
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found