USDOT 3668095
MC1270852
Operating authority status
Authorized for Property
Power Units
N/A
Drivers
N/A
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | AMGUARD INSURANCE COMPANY | K2GP633970 | Jul 14, 2025 | $1,000,000 | Jul 21, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 27, 2021 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 27, 2022 | DISCONTINUED REVOCATION Jul 19, 2022 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 24, 2025 | DISCONTINUED REVOCATION Jul 15, 2025 |
Mileage
N/A
Freight
N/A
Carrier Authority
Status
Active
Since
Jul 27, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found