108 HORIZON CIR, CAROL STREAM, IL 60188, US
USDOT 3620307
MC1236388
Operating authority status
Authorized for Property
Power Units
0
Drivers
N/A
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1236388 | SURETY | NATIONWIDE MUTUAL INSURANCE COMP | 7901225618 | Feb 14, 2025 | $75,000 | Feb 7, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1236388 | N/A | BROKER | INVOLUNTARY REVOCATION Dec 22, 2023 | DISCONTINUED REVOCATION Jan 17, 2024 |
| MC1236388 | N/A | PROPERTY BROKER | GRANTED May 28, 2021 | TRANSFER CONSUMMATED Jan 16, 2024 |
| MC1236388 | N/A | PROPERTY BROKER | GRANTED Jan 19, 2024 | N/A |
| MC1236388 |
Contact info
Phone number
7083000063Mileage
N/A
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Active
Since
Jan 19, 2024
Insurance
BIPD
N/A
Cargo
No
Bond
Yes
No data found
| N/A |
| BROKER |
INVOLUNTARY REVOCATION Feb 12, 2025 |
DISCONTINUED REVOCATION Feb 18, 2025 |