1881 GOLDEN ROD ROAD, CULPEPER, VA 22701, US
USDOT 3571293
MC1203075
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 3 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1203075 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 25, 2024 | DISCONTINUED REVOCATION Dec 4, 2024 |
| MC1203075 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 15, 2024 | DISCONTINUED REVOCATION Aug 19, 2024 |
| MC1203075 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 15, 2024 | REVOKED Aug 25, 2025 |
Contact info
Phone number
6174330381Mileage 2023
89,864
Freight
Carrier Authority
Status
Inactive
Since
Mar 10, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC1203075 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 10, 2021 | REVOKED Oct 8, 2024 |