4910 INTERSTATE 30 W, CADDO MILLS, TX 75135, US
USDOT 3561479
MC1196259
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1196259 | BIPD/Primary | ACUITY, A MUTUAL INSURANCE COMPANY | CA-ZQ1259 | Sep 1, 2023 | $750,000 | Aug 29, 2023 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1196259 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 22, 2021 | REVOKED Aug 23, 2021 |
| MC1196259 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 8, 2022 | DISCONTINUED REVOCATION Dec 12, 2022 |
| MC1196259 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 20, 2021 | REVOKED Feb 21, 2023 |
Contact info
Phone number
9034035219Mileage 2025
30,000
Freight
Carrier Authority
Status
Active
Since
Mar 22, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| MC1196259 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 5, 2023 | N/A |